This year NTA conducted jee main entrance examination and syllabus same as previous year syllabus. The complete 360 marks question paper divided in 120 marks of three sections, respectively physics, chemistry and mathematics. Also NTA conducted computer based JEE main mock test in each major city of India. Candidates join freely nearby in your flexibility. Its better options of understand exam pattern practically. We advise you take jee main online mock test in those centres as a main examination with full preparation. These jee main mock test give better options for understanding your week and strong points.
Topic wise distribution of jee main exam
Topic wise distribution of jee main exam
JEE Main Mock Test
JEE Main Physics Exam Analysis
Topic/Years | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|---|---|---|---|
Units, Dimensions, Errors, Experiments | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 |
Kinematics | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
New ton's Laws and Friction | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Work, Power & Energy | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 |
System of Particles | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 2 |
Gravitation, Rotational Mechanics | 1 | 1 | 4 | 1 | 2 | 2 | 2 | 2 | 3 | 3 |
Properties of Matter | 1 | 1 | 2 | 2 | 1 | 4 | 1 | 0 | 1 | 1 |
SHM, Oscillations | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Mechanical Waves and Sound | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 1 |
Ray Optics, Wave Optics | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 1 |
Heat and Thermodynamics | 5 | 1 | 4 | 3 | 3 | 2 | 3 | 3 | 4 | 1 |
Electrostatics | 3 | 4 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 |
Current Electricity | 1 | 1 | 3 | 2 | 3 | 1 | 2 | 2 | 4 | 3 |
Magnetism, Magnetic effects of current | 2 | 1 | 1 | 3 | 2 | 2 | 3 | 2 | 1 | 2 |
EMI , AC and EM waves and Communication | 1 | 3 | 1 | 1 | 2 | 3 | 4 | 3 | 2 | 5 |
Modern Physics | 5 | 6 | 3 | 4 | 4 | 3 | 2 | 5 | 5 | 4 |
Total | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
JEE Main Online Mock Test
JEE Main Chemistry Exam Analysis
Topic/Years | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|---|---|---|---|
Atomic Structure and Classification | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 1 | 2 | 0 |
Chemical Bonding | 1 | 0 | 3 | 2 | 4 | 2 | 1 | 1 | 1 | 3 |
Stoichiometry | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 2 | 1 |
States of Matter | 1 | 3 | 2 | 2 | 2 | 3 | 1 | 1 | 1 | 1 |
Chemical & Ionic Equilibrium | 1 | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 3 |
Chemical Kinetics & Nuclear Chemistry | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
Chemical Thermodynamics | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
Solutions | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
Electrochemistry | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 |
General Organic Chemistry – Functional Group-I | 5 | 6 | 2 | 5 | 4 | 3 | 3 | 6 | 3 | 3 |
Organic Chemistry – Functional Group-II | 2 | 1 | 2 | 3 | 1 | 3 | 2 | 0 | 4 | 3 |
Organic Chemistry – Functional Group-III | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 1 |
Chemistry of Representative Elements | 3 | 0 | 2 | 3 | 2 | 5 | 7 | 6 | 4 | 4 |
Transition Elements | 2 | 0 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 2 |
Coordination Compounds & Organometallics | 2 | 2 | 4 | 2 | 1 | 1 | 1 | 2 | 1 | 2 |
Surface Chemistry | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
Biomolecules | 2 | 2 | 1 | 1 | 1 | 2 | 3 | 3 | 2 | 2 |
Total | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
JEE Main Test Series
JEE Main Mathematics Exam Analysis
Topic/Years | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|---|---|---|---|
Sets, Relations and Functions | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 |
Limits, Continuity & Differentiability | 1 | 2 | 3 | 1 | 2 | 1 | 3 | 2 | 2 | 1 |
Application of Derivatives | 3 | 3 | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 1 |
Indefinite and Definite Integrals & Area under the Curve | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Cartesian coordinates & Straight Line | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 2 |
Circles | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
Conics | 3 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 |
Quadratic Equations, Inequalities, Progressions | 3 | 1 | 1 | 3 | 3 | 4 | 3 | 3 | 3 | 2 |
Complex Numbers | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Binomial Theorem, Exponential & Logarithmic Series | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Permutation & Combination | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 2 |
Probability | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 1 |
Vectors | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
3-D Coordinate Geometry | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Differential Equations & Properties of Triangles | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Trigonometry and Inverse Circular Function | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Heights and Distances | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
Matrices & Determinants | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Mathematical Logic | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Statics & Dynamics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Statistics | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
Total | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
JEE Main Online Test Series
JEE Main Important Date
Events | Dates |
---|---|
Application form available | 1st September 2018 |
Mock test available | 8th September 2018 |
TPCs registration starts | 10th September 2018 |
Last date for application submission | 30th September 2018 |
Last date for fee payment | 1st October 2018 |
Application correction | 8th – 14th October 2018 |
Downloading of admit card | 17th December 2018 |
Exam date | 6th – 20th January 2019 |
Result announcement | 31st January 2019 |
Events | Dates |
---|---|
Application form release | 8th February 2019 |
Correction in uploaded image starts | Feb-19 |
Mock test available | Feb-19 |
Last date for application submission | 7th March 2019 |
Last date for fee payment | 8th March 2019 |
Availability of admit card | 18th March 2019 |
Exam date | 6th – 20th April 2019 |
Result announcement | 30th April 2019 |
Pattern for Paper 1 (BE/B.Tech):
Subject | >Number of Questions | >Maximum Marks |
---|---|---|
Chemistry | >30 | >120 |
Physics | >30 | >120 |
Mathematics | >30 | >120 |
Total | >90 | >360 |
Pattern for Paper 2 (B.Arch/B.Plan):
Subject | >Number of Questions | >Maximum Marks |
---|---|---|
Mathematics | 30 | 120 |
Aptitude Test | 50 | 200 |
Drawing Test | 2 | 70 |
Total | 82 | 390 |
JEE Main Syllabus 2019
JEE Main Paper 1 Syllabus:
Mathematics:
Sets, relations and functions, Matrices and determinants, Mathematical induction, Sequences and series, Integral calculus, Binomial theorem and its simple applications, Vector algebra, Statistics and probability, Trigonometry, Complex numbers and quadratic equations, Mathematical reasoning, Permutations and combinations, etc.
Physics:
Physics and measurement, Thermodynamics, Rotational motion, Laws of motion, Electronic devices, Oscillations and waves, Current electricity, Electromagnetic induction and alternating currents, Optics, Electrostatics, Kinematics, Work, energy and power, Gravitation, Properties of solids and liquids, Kinetic theory of gases, etc.
Chemistry:
Physical Chemistry: Some basic concepts in chemistry, Atomic structure, Chemical thermodynamics, Equilibrium, Chemical kinetics, States of matter, Chemical bonding and molecular structure, etc.
Organic Chemistry: Purification and characterisation of organic compounds, Chemistry in everyday life, Organic compounds containing halogens, Organic compounds containing nitrogen, Some basic principles of organic chemistry, etc.
Inorganic Chemistry: Classification of elements and periodicity in properties, Block elements (alkali and alkaline earth metals), D – and f – block elements, Environmental chemistry, Hydrogen, Block elements group 13 to group 18 elements, etc.
JEE Main Paper 2 Syllabus:
Part I: Awareness of persons, places, Buildings, Materials, Visualising three dimensional objects from two dimensional drawings, Visualising, Analytical Reasoning Mental Ability (Visual, Numerical and Verbal), etc.
Part II: Understanding and appreciation of scale and proportion of objects, building forms and elements, colour texture, harmony and contrast, Transformation of forms both 2 D and 3 D union, substraction, rotation, Creating two dimensional and three dimensional compositions using given shapes and forms, etc.